CSAF Logo Top Left
 

 

Jim Turple

Canada



Personal Bests

EventClassLocationMarkDate
Braemar StoneOpenNew Brunswick Highland Games 28'0.0" 22.0lbs.2005.07.23
Open StoneOpenPiper's Picnic 32'9.0" 16.0lbs.2006.08.05
Sheaf  N/A 
Caber  N/A 
Light Weight for DistanceOpenPiper's Picnic 55'9.5"2006.08.05
Heavy Weight for DistanceOpenNew Brunswick Highland Games 23'9.0"2005.07.23
Light HammerOpenNew Brunswick Highland Games 89'1.0"2006.07.29
Heavy HammerOpenPiper's Picnic 67'0.0"2006.08.05
Weight Over BarOpenNew Brunswick Highland Games 11'0.0"2006.07.29

Games Record

DateLocationPlacingBRAESTONSHFCABRLWFDHWFDLHMRHHMRWOB
2008.07.12Halifax Highland Games14N/AN/AN/AN/AN/AN/AN/AN/AN/A
2007.07.07Halifax Highland Games7 20'8.0" 35.0lbs. 29'11.0" 17.0lbs.N/AN/A 52'6.0" 23'3.0" 86'6.0" 63'11.0" 10'6.0"
2007.06.09Moncton Highland Games10 23'9.0" 22.0lbs. 29'8.0" 16.0lbs.N/AN/A 49'9.0" 22'1.0" 77'0.0" 63'10.0" 11'0.0"
2006.08.05Piper's Picnic7 19'2.0" 32.0lbs. 32'9.0" 16.0lbs.N/AN/A 55'9.5" 23'6.0" 87'0.0" 67'0.0" 10'0.0"
2006.07.29New Brunswick Highland Games8 25'1.0" 22.0lbs. 28'11.0" 16.0lbs.N/AN/A 52'5.0" 23'8.0" 89'1.0" 59'11.0" 11'0.0"
2006.07.08Halifax Highland Games12 26'11.0" 24.0lbs. 30'7.0" 16.0lbs.N/AN/A 47'11.0" 22'5.0" 85'7.0" 62'8.0" 11'0.0"
2006.07.01Pugwash Highland Games10 24'7.0" 22.0lbs. 28'8.0" 16.0lbs.N/AN/A 47'6.0" 23'8.0" 78'5.0" 60'0.0" 10'0.0"
2005.07.23New Brunswick Highland Games12 28'0.0" 22.0lbs. 30'2.0" 17.0lbs.N/AN/A 48'4.0" 23'9.0" 75'5.0" 59'3.0" 11'0.0"
2005.07.09Halifax Highland Games11N/A 27'3.0" 20.0lbs.N/AN/A 48'1.0" 23'7.0" 80'11.0" 63'8.0"N/A

List of Athletes or select another athlete