CSAF Logo Top Left
 

 

Evan Bunce

Canada



Personal Bests

EventClassLocationMarkDate
Braemar StoneAmateursVictoria Highland Games 24'2.0" 26.5lbs.2021.09.04
Open StoneOpenVictoria International Highland Games Challenge 29'9.0" 17.0lbs.2023.05.20
SheafAmateursVictoria Highland Games 20'0.0" 20.0lbs.2021.09.04
CaberOpenVictoria International Highland Games Challenge 11:0 15'0.0" 87.0lbs.2023.05.20
Light Weight for DistanceOpenVictoria International Highland Games Challenge 46'4.0"2023.05.20
Heavy Weight for DistanceOpenVictoria International Highland Games Challenge 21'1.5"2023.05.20
Light HammerAmateursCanada Day at Craigflower 73'9.0"2019.07.01
Heavy HammerAmateursVictoria Highland Games 57'6.5"2021.09.04
Weight Over BarAmateursVictoria Highland Games 11'0.0"2021.09.04

Games Record

DateLocationPlacingBRAESTONSHFCABRLWFDHWFDLHMRHHMRWOB
2023.05.20Victoria International Highland Games Challenge4 23'5.0" 26.6lbs. 29'9.0" 17.0lbs.N/A 11:00 15'0.0" 87.0lbs. 46'4.0" 21'1.5" 71'5.0" 53'9.0" 10'0.0"
2021.09.04Victoria Highland Games2 24'2.0" 26.5lbs. 28'9.0" 17.0lbs. 20'0.0" 20.0lbs.N/A 45'5.0" 20'10.5" 73'7.0" 57'6.5" 11'0.0"
2019.07.01Canada Day at Craigflower5 22'11.0" 26.5lbs. 27'4.5" 17.0lbs. 18'0.0" 20.0lbs.N/A 40'0.5" 16'8.0" 73'9.0" 55'2.0" 10'0.0"
2017.07.01Canada Day at Craigflower11 21'1.3" 26.5lbs. 25'11.0" 17.0lbs. 16'0.0" 20.0lbs.N/A 40'6.0" 16'7.0" 63'7.5" 49'2.5" 10'0.0"
2017.06.17BC Highland Games4 21'8.0" 26.2lbs. 28'2.0" 16.6lbs. 14'6.0" 20.0lbs.N/A 40'10.5" 18'5.5" 66'2.0" 56'10.0"N/A
2017.05.20Victoria International Highland Games Challenge4 22'0.0" 26.5lbs. 27'4.0" 17.0lbs.N/A 01:15 16'11.0" 60.0lbs. 39'1.0" 15'5.0" 71'9.0" 57'3.0" 10'0.0"

List of Athletes or select another athlete