|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Amateurs | Campbell River Highland Games | 25'5.5" 22.4lbs. | 2022.08.05 |
Open Stone | Amateurs | Campbell River Highland Games | 31'5.0" 17.0lbs. | 2022.08.05 |
Sheaf | Amateurs | Campbell River Highland Games | 16'0.0" 16.0lbs. | 2022.08.05 |
Caber | Amateurs | Campbell River Highland Games | 12:0 13'0.0" 75.0lbs. | 2022.08.05 |
Light Weight for Distance | Amateurs | Campbell River Highland Games | 46'7.5" | 2022.08.05 |
Heavy Weight for Distance | | | N/A | |
Light Hammer | Amateurs | Campbell River Highland Games | 84'1.0" | 2022.08.05 |
Heavy Hammer | Amateurs | Campbell River Highland Games | 68'4.5" | 2022.08.05 |
Weight Over Bar | | | N/A | |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.08.05 | Campbell River Highland Games | 1 | 25'5.5" 22.4lbs. | 31'5.0" 17.0lbs. | 16'0.0" 16.0lbs. | 12:00 13'0.0" 75.0lbs. | 46'7.5" | N/A | 84'1.0" | 68'4.5" | N/A |
List of Athletes or select another athlete
|
|