|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Masters | Campbell River Highland Games | 27'0.0" 22.4lbs. | 2023.08.12 |
Open Stone | Masters | Campbell River Highland Games | 30'0.5" 18.0lbs. | 2023.08.12 |
Sheaf | Masters | Campbell River Highland Games | 16'0.0" 16.0lbs. | 2023.08.12 |
Caber | Masters | Campbell River Highland Games | 1:0 14'0.0" 82.0lbs. | 2023.08.12 |
Light Weight for Distance | Masters | Campbell River Highland Games | 40'5.5" | 2023.08.12 |
Heavy Weight for Distance | Masters | Campbell River Highland Games | 26'7.5" | 2023.08.12 |
Light Hammer | Masters | Campbell River Highland Games | 74'9.0" | 2023.08.12 |
Heavy Hammer | Masters | Campbell River Highland Games | 59'6.5" | 2023.08.12 |
Weight Over Bar | Masters | Campbell River Highland Games | 10'0.0" | 2023.08.12 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2023.08.12 | Campbell River Highland Games | 4 | 27'0.0" 22.4lbs. | 30'0.5" 18.0lbs. | 16'0.0" 16.0lbs. | 01:00 14'0.0" 82.0lbs. | 40'5.5" | 26'7.5" | 74'9.0" | 59'6.5" | 10'0.0" |
List of Athletes or select another athlete
|
|