|
Paul Hicke
Canada
|

|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Open | Grande Prairie Highland Games | 36'0.0" 16.0lbs. | 2003.06.15 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Open | Grande Prairie Highland Games | 61'1.0" | 2003.06.15 |
Heavy Weight for Distance | Open | Grande Prairie Highland Games | 28'8.0" | 2003.06.15 |
Light Hammer | Open | Grande Prairie Highland Games | 105'0.0" | 2003.06.15 |
Heavy Hammer | Open | Grande Prairie Highland Games | 84'9.0" | 2003.06.15 |
Weight Over Bar | Open | Grande Prairie Highland Games | 13'6.0" | 2003.06.15 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2003.06.15 | Grande Prairie Highland Games | 1 | N/A | 36'0.0" 16.0lbs. | N/A | N/A | 61'1.0" | 28'8.0" | 105'0.0" | 84'9.0" | 13'6.0" |
List of Athletes or select another athlete
|
|