|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Womens | KILT-OBER | 15'9.5" 13.0lbs. | 2022.10.15 |
Open Stone | Womens | KILT-OBER | 19'3.5" 8.2lbs. | 2022.10.15 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Womens | KILT-OBER | 32'9.0" | 2022.10.15 |
Heavy Weight for Distance | Womens | KILT-OBER | 16'7.0" | 2022.10.15 |
Light Hammer | Womens | KILT-OBER | 43'4.5" | 2022.10.15 |
Heavy Hammer | Womens | KILT-OBER | 33'0.0" | 2022.10.15 |
Weight Over Bar | Womens | KILT-OBER | 9'6.0" | 2022.10.15 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.10.15 | KILT-OBER | 3 | 15'9.5" 13.0lbs. | 19'3.5" 8.2lbs. | N/A | N/A | 32'9.0" | 16'7.0" | 43'4.5" | 33'0.0" | 9'6.0" |
List of Athletes or select another athlete
|
|