|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Womensmaster | Victoria International Highland Games Challenge | 19'0.0" 13.4lbs. | 2023.05.20 |
Open Stone | Womens | Campbell River Highland Games | 23'0.0" 8.8lbs. | 2022.08.05 |
Sheaf | Womens | Campbell River Highland Games | 16'0.0" 10.0lbs. | 2022.08.05 |
Caber | Womensmaster | Campbell River Highland Games | 1:0 15'6.0" 33.0lbs. | 2023.08.12 |
Light Weight for Distance | Womensmaster | Campbell River Highland Games | 34'9.0" | 2023.08.12 |
Heavy Weight for Distance | Womensmaster | Campbell River Highland Games | 22'8.0" | 2023.08.12 |
Light Hammer | Womensmaster | Campbell River Highland Games | 55'8.0" | 2023.08.12 |
Heavy Hammer | Womensmaster | Victoria International Highland Games Challenge | 41'3.0" | 2023.05.20 |
Weight Over Bar | Womensmaster | Campbell River Highland Games | 13'0.0" | 2023.08.12 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2023.08.12 | Campbell River Highland Games | 3 | 19'0.0" 13.0lbs. | 22'1.0" 8.8lbs. | 14'0.0" 10.0lbs. | 01:00 15'6.0" 33.0lbs. | 34'9.0" | 22'8.0" | 55'8.0" | 36'10.0" | 13'0.0" | 2023.05.20 | Victoria International Highland Games Challenge | 4 | 19'0.0" 13.4lbs. | 22'10.0" 8.8lbs. | N/A | N/A | 31'7.0" | 21'10.0" | 51'7.0" | 41'3.0" | 12'0.0" | 2022.08.05 | Campbell River Highland Games | 2 | 18'9.5" 13.0lbs. | 23'0.0" 8.8lbs. | 16'0.0" 10.0lbs. | 11:30 13'0.0" 38.0lbs. | 21'0.0" | N/A | 49'1.0" | 37'0.0" | N/A |
List of Athletes or select another athlete
|
|