|
Elizabeth MacDonald
Canada
|
|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Womens | Glengarry Highland Games | 34'5.5" 10.0lbs. | 2022.07.29 |
Sheaf | Womens | Glengarry Highland Games | 17'0.0" 12.0lbs. | 2022.07.29 |
Caber | Womens | Glengarry Highland Games | 10:30 14'6.0" 52.0lbs. | 2022.07.29 |
Light Weight for Distance | Womens | Glengarry Highland Games | 70'0.0" | 2022.07.29 |
Heavy Weight for Distance | Womens | Glengarry Highland Games | 36'9.5" | 2022.07.29 |
Light Hammer | Womens | Glengarry Highland Games | 82'4.5" | 2022.07.29 |
Heavy Hammer | | | N/A | |
Weight Over Bar | Womens | Glengarry Highland Games | 13'0.0" | 2022.07.29 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.07.29 | Glengarry Highland Games | 1 | N/A | 34'5.5" 10.0lbs. | 17'0.0" 12.0lbs. | 10:30 14'6.0" 52.0lbs. | 70'0.0" | 36'9.5" | 82'4.5" | N/A | 13'0.0" |
List of Athletes or select another athlete
|
|