|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Womensmaster | Campbell River Highland Games | 18'6.0" 13.0lbs. | 2023.08.12 |
Open Stone | Womensmaster | Victoria International Highland Games Challenge | 19'11.5" 8.8lbs. | 2023.05.20 |
Sheaf | Womens | Campbell River Highland Games | 12'0.0" 10.0lbs. | 2022.08.05 |
Caber | Womens | Campbell River Highland Games | 1:30 13'0.0" 38.0lbs. | 2022.08.05 |
Light Weight for Distance | Womensmaster | Victoria International Highland Games Challenge | 37'7.0" | 2023.05.20 |
Heavy Weight for Distance | Womensmaster | Victoria International Highland Games Challenge | 28'0.0" | 2023.05.20 |
Light Hammer | Womensmaster | Victoria International Highland Games Challenge | 45'1.5" | 2023.05.20 |
Heavy Hammer | Womensmaster | Victoria International Highland Games Challenge | 43'3.0" | 2023.05.20 |
Weight Over Bar | Womensmaster | Victoria International Highland Games Challenge | 11'0.0" | 2023.05.20 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2023.08.12 | Campbell River Highland Games | 6 | 18'6.0" 13.0lbs. | 18'4.0" 8.8lbs. | N/A | N/A | 30'6.0" | 25'2.0" | 44'10.5" | 33'5.0" | 11'0.0" | 2023.05.20 | Victoria International Highland Games Challenge | 5 | 15'2.0" 13.4lbs. | 19'11.5" 8.8lbs. | N/A | N/A | 37'7.0" | 28'0.0" | 45'1.5" | 43'3.0" | 11'0.0" | 2022.08.05 | Campbell River Highland Games | 4 | 15'3.0" 13.0lbs. | 18'4.0" 8.8lbs. | 12'0.0" 10.0lbs. | 01:30 13'0.0" 38.0lbs. | 28'5.5" | N/A | 44'6.0" | 34'0.0" | N/A |
List of Athletes or select another athlete
|
|