|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | | | N/A | |
Open Stone | Womens | Glengarry Highland Games | 34'2.0" 9.4lbs. | 2019.08.03 |
Sheaf | Womens | Glengarry Highland Games | 19'0.0" 10.0lbs. | 2019.08.03 |
Caber | | | N/A | |
Light Weight for Distance | Womens | Glengarry Highland Games | 54'11.0" | 2019.08.03 |
Heavy Weight for Distance | Womens | Glengarry Highland Games | 28'9.5" | 2019.08.03 |
Light Hammer | Womens | Glengarry Highland Games | 74'10.0" | 2019.08.03 |
Heavy Hammer | | | N/A | |
Weight Over Bar | Womens | Glengarry Highland Games | 12'0.0" | 2019.08.03 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.07.29 | Glengarry Highland Games | 5 | N/A | 33'3.0" 10.0lbs. | 17'0.0" 12.0lbs. | N/A | 53'6.5" | 24'1.0" | 71'6.0" | N/A | 12'0.0" | 2019.08.03 | Glengarry Highland Games | 7 | N/A | 34'2.0" 9.4lbs. | 19'0.0" 10.0lbs. | N/A | 54'11.0" | 28'9.5" | 74'10.0" | N/A | 12'0.0" |
List of Athletes or select another athlete
|
|