|
James Parman
United States
|

|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Fergus Scottish Festival & Highland Games | 36'6.5" 22.0lbs. | 2005.08.13 |
Open Stone | Open | Fergus Scottish Festival & Highland Games | 50'3.5" 16.0lbs. | 2005.08.13 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Open | Fergus Scottish Festival & Highland Games | 83'11.0" | 2005.08.13 |
Heavy Weight for Distance | Open | Fergus Scottish Festival & Highland Games | 39'0.0" | 2005.08.13 |
Light Hammer | Open | Fergus Scottish Festival & Highland Games | 118'7.0" | 2005.08.13 |
Heavy Hammer | Open | Fergus Scottish Festival & Highland Games | 93'6.0" | 2005.08.13 |
Weight Over Bar | Open | Fergus Scottish Festival & Highland Games | 15'0.0" | 2005.08.13 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2005.08.13 | Fergus Scottish Festival & Highland Games | 5 | 36'6.5" 22.0lbs. | 50'3.5" 16.0lbs. | N/A | N/A | 83'11.0" | 39'0.0" | 118'7.0" | 93'6.0" | 15'0.0" |
List of Athletes or select another athlete
|
|