|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Campbell River Highland Games | 32'11.5" 22.4lbs. | 2023.08.12 |
Open Stone | Open | Campbell River Highland Games | 42'0.0" 18.0lbs. | 2023.08.12 |
Sheaf | Open | Campbell River Highland Games | 24'0.0" 20.0lbs. | 2023.08.12 |
Caber | Open | Victoria International Highland Games Challenge | 12:0 15'0.0" 87.0lbs. | 2023.05.20 |
Light Weight for Distance | Open | Campbell River Highland Games | 66'0.0" | 2023.08.12 |
Heavy Weight for Distance | Open | Campbell River Highland Games | 33'9.5" | 2023.08.12 |
Light Hammer | Open | Campbell River Highland Games | 96'7.5" | 2023.08.12 |
Heavy Hammer | Open | Campbell River Highland Games | 84'5.0" | 2023.08.12 |
Weight Over Bar | Open | Victoria International Highland Games Challenge | 14'0.0" | 2023.05.20 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2023.08.12 | Campbell River Highland Games | 1 | 32'11.5" 22.4lbs. | 42'0.0" 18.0lbs. | 24'0.0" 20.0lbs. | N/A | 66'0.0" | 33'9.5" | 96'7.5" | 84'5.0" | 14'0.0" | 2023.05.20 | Victoria International Highland Games Challenge | 1 | 29'7.5" 26.6lbs. | 37'5.0" 17.0lbs. | N/A | 12:00 15'0.0" 87.0lbs. | 63'2.0" | 30'5.0" | 88'0.0" | 74'4.5" | 14'0.0" |
List of Athletes or select another athlete
|
|