|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Amateurs | Campbell River Highland Games | 32'10.5" 22.4lbs. | 2022.08.05 |
Open Stone | Amateurs | Campbell River Highland Games | 35'3.0" 17.0lbs. | 2022.08.05 |
Sheaf | Amateurs | Campbell River Highland Games | 19'0.0" 20.0lbs. | 2022.08.05 |
Caber | Amateurs | Campbell River Highland Games | 2:0 16'0.0" 60.0lbs. | 2022.08.05 |
Light Weight for Distance | Amateurs | Campbell River Highland Games | 50'11.0" | 2022.08.05 |
Heavy Weight for Distance | Amateurs | Campbell River Highland Games | 24'0.0" | 2022.08.05 |
Light Hammer | Amateurs | Campbell River Highland Games | 93'11.0" | 2022.08.05 |
Heavy Hammer | Amateurs | Campbell River Highland Games | 76'0.0" | 2022.08.05 |
Weight Over Bar | Amateurs | Campbell River Highland Games | 13'0.0" | 2022.08.05 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2022.08.05 | Campbell River Highland Games | 2 | 32'10.5" 22.4lbs. | 35'3.0" 17.0lbs. | 19'0.0" 20.0lbs. | 02:00 16'0.0" 60.0lbs. | 50'11.0" | 24'0.0" | 93'11.0" | 76'0.0" | 13'0.0" |
List of Athletes or select another athlete
|
|