|
Mark Wechter
United States
|
|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Penticton highland games | 29'3.5" 25.0lbs. | 2005.07.02 |
Open Stone | Open | Coquitlam Highland Games | 39'8.3" 17.0lbs. | 2006.06.24 |
Sheaf | Open | Coquitlam Highland Games | 22'0.0" 0.0lbs. | 2006.06.24 |
Caber | | | N/A | |
Light Weight for Distance | Open | Penticton highland games | 64'6.3" | 2005.07.02 |
Heavy Weight for Distance | Open | Coquitlam Highland Games | 36'2.0" | 2006.06.24 |
Light Hammer | Open | Coquitlam Highland Games | 105'8.3" | 2006.06.24 |
Heavy Hammer | Open | Coquitlam Highland Games | 86'7.0" | 2006.06.24 |
Weight Over Bar | Open | Coquitlam Highland Games | 13'6.0" | 2006.06.24 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2006.06.24 | Coquitlam Highland Games | 2 | 28'2.3" 25.0lbs. | 39'8.3" 17.0lbs. | 22'0.0" 0.0lbs. | N/A | 63'6.0" | 36'2.0" | 105'8.3" | 86'7.0" | 13'6.0" | 2005.07.02 | Penticton highland games | 4 | 29'3.5" 25.0lbs. | 39'2.8" 16.0lbs. | N/A | N/A | 64'6.3" | 33'8.0" | 99'1.5" | 76'10.0" | 13'0.0" |
List of Athletes or select another athlete
|
|