|
David Brown
United States
|

|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Open | Fergus Scottish Festival & Highland Games | 34'2.0" 22.0lbs. | 2005.08.13 |
Open Stone | Open | Fergus Scottish Festival & Highland Games | 43'2.5" 16.0lbs. | 2005.08.13 |
Sheaf | Open | Fergus Scottish Festival & Highland Games | 26'0.0" 0.0lbs. | 2006.08.12 |
Caber | Open | Fergus Scottish Festival & Highland Games | 0:0 21'9.0" 95.0lbs. | 2006.08.12 |
Light Weight for Distance | Open | Fergus Scottish Festival & Highland Games | 84'10.0" | 2005.08.13 |
Heavy Weight for Distance | Open | Fergus Scottish Festival & Highland Games | 44'3.5" | 2006.08.12 |
Light Hammer | Open | Fergus Scottish Festival & Highland Games | 130'10.0" | 2006.08.12 |
Heavy Hammer | Open | Fergus Scottish Festival & Highland Games | 108'0.0" | 2005.08.13 |
Weight Over Bar | Open | Fergus Scottish Festival & Highland Games | 16'0.0" | 2008.08.09 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2008.08.09 | Fergus Scottish Festival & Highland Games | 9 | N/A | 32'5.0" 25.2lbs. | N/A | N/A | 73'0.0" | 38'8.0" | 114'11.0" | 94'5.5" | 16'0.0" | 2006.08.12 | Fergus Scottish Festival & Highland Games | 2 | N/A | 35'4.0" 25.0lbs. | 26'0.0" 0.0lbs. | 00:00 21'9.0" 95.0lbs. | 84'1.5" | 44'3.5" | 130'10.0" | 107'0.0" | 16'0.0" | 2005.08.13 | Fergus Scottish Festival & Highland Games | 6 | 34'2.0" 22.0lbs. | 43'2.5" 16.0lbs. | N/A | N/A | 84'10.0" | 43'2.5" | 128'11.0" | 108'0.0" | 15'0.0" |
List of Athletes or select another athlete
|
|