|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Womensmaster | Victoria International Highland Games Challenge | 19'0.0" 13.4lbs. | 2023.05.20 |
Open Stone | Womensmaster | Victoria International Highland Games Challenge | 26'8.0" 8.8lbs. | 2023.05.20 |
Sheaf | Womensmaster | Campbell River Highland Games | 14'0.0" 10.0lbs. | 2023.08.12 |
Caber | Womensmaster | Campbell River Highland Games | 1:15 15'6.0" 33.0lbs. | 2023.08.12 |
Light Weight for Distance | Womensmaster | Campbell River Highland Games | 37'11.0" | 2023.08.12 |
Heavy Weight for Distance | Womensmaster | Victoria International Highland Games Challenge | 25'11.0" | 2023.05.20 |
Light Hammer | Womensmaster | Victoria International Highland Games Challenge | 45'8.0" | 2023.05.20 |
Heavy Hammer | Womensmaster | Campbell River Highland Games | 41'5.0" | 2023.08.12 |
Weight Over Bar | Womensmaster | Victoria International Highland Games Challenge | 13'0.0" | 2023.05.20 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2023.08.12 | Campbell River Highland Games | 4 | 19'0.0" 13.0lbs. | 24'5.5" 8.8lbs. | 14'0.0" 10.0lbs. | 01:15 15'6.0" 33.0lbs. | 37'11.0" | 24'3.0" | 44'8.0" | 41'5.0" | 12'0.0" | 2023.05.20 | Victoria International Highland Games Challenge | 3 | 19'0.0" 13.4lbs. | 26'8.0" 8.8lbs. | N/A | 10:30 15'6.0" 33.0lbs. | 35'10.0" | 25'11.0" | 45'8.0" | 35'5.0" | 13'0.0" |
List of Athletes or select another athlete
|
|