|
Personal Bests
Event | Class | Location | Mark | Date |
Braemar Stone | Womens | Red Deer Highland Games | 20'1.0" 13.2lbs. | 2023.06.24 |
Open Stone | Womens | Sherwood Park | 25'9.0" 8.4lbs. | 2023.07.22 |
Sheaf | | | N/A | |
Caber | | | N/A | |
Light Weight for Distance | Womens | Red Deer Highland Games | 31'0.0" | 2023.06.24 |
Heavy Weight for Distance | Womens | Red Deer Highland Games | 16'0.0" | 2023.06.24 |
Light Hammer | Womens | Sherwood Park | 62'0.0" | 2023.07.22 |
Heavy Hammer | Womens | Red Deer Highland Games | 45'60.0" | 2023.06.24 |
Weight Over Bar | Womens | Sherwood Park | 11'0.0" | 2023.07.22 |
Games Record
Date | Location | Placing | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
2023.07.22 | Sherwood Park | 3 | N/A | 25'9.0" 8.4lbs. | N/A | N/A | 30'1.0" | 11'6.0" | 62'0.0" | N/A | 11'0.0" | 2023.06.24 | Red Deer Highland Games | 4 | 20'1.0" 13.2lbs. | 24'1.0" 8.4lbs. | N/A | N/A | 31'0.0" | 16'0.0" | 60'9.0" | 45'60.0" | 10'0.0" |
List of Athletes or select another athlete
|
|